Description
describe
Style: Casual
Season: Spring/Summer
Material: Mixed
Size: XS/S/M/L/XL/2XL/3XL
Dress size:
Size | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
XS | 140 | 55.1 | 90 | 35.4 | 15 | 5.9 |
S | 141 | 55.5 | 94 | 37.0 | 16 | 6.3 |
M | 142 | 55.9 | 99 | 39.0 | 17 | 6.7 |
L | 143 | 56.3 | 104 | 40.9 | 18 | 7.1 |
XL | 144 | 56.7 | 109 | 42.9 | 19 | 7.5 |
2XL | 145 | 57.1 | 114 | 44.9 | 20 | 7.9 |
3XL | 146 | 57.5 | 119 | 46.9 | 21 | 8.3 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Comment